Here are the results from netstat:
lstprdls01:/root # netstat -lntp
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:5666 0.0.0.0:* LISTEN 1895886/nrpe
tcp 0 0 0.0.0.0:8834 0.0.0.0:* LISTEN 1070810/nessusd
tcp 0 0 127.0.0.1:8024 0.0.0.0:* LISTEN 3875779/python3
tcp 0 0 127.0.0.1:8001 0.0.0.0:* LISTEN 3875783/python3
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN 3876896/master
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN 1/systemd
tcp 0 0 0.0.0.0:8000 0.0.0.0:* LISTEN 3876337/uwsgi
tcp 0 0 127.0.0.54:53 0.0.0.0:* LISTEN 1895901/systemd-res
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN 1895901/systemd-res
tcp 0 0 127.0.0.1:5432 0.0.0.0:* LISTEN 1895926/postgres
tcp6 0 0 :::5666 :::* LISTEN 1895886/nrpe
tcp6 0 0 :::8834 :::* LISTEN 1070810/nessusd
tcp6 0 0 :::22 :::* LISTEN 1/systemd
tcp6 0 0 :::25 :::* LISTEN 3876896/master
tcp6 0 0 :::111 :::* LISTEN 1/systemd
tcp6 0 0 :::80 :::* LISTEN 2977028/apache2
lstprdls01:/root # ps -eaf | grep postfix
postfix 82871 3876896 0 14:42 ? 00:00:00 pickup -l -t unix -u -c
root 105079 102617 0 15:58 pts/1 00:00:00 grep --color=auto postfix
root 3876896 1 0 Oct09 ? 00:00:00 /usr/lib/postfix/sbin/master -w
postfix 3876898 3876896 0 Oct09 ? 00:00:00 qmgr -l -t unix -u